UnRuffledRx Neck Collar Size Guide
Please note that these are just suggestions regarding sizes that average bird species wear. Even w
ithin a specific species, sizes vary. We can not guarantee size. Please measure your bird for more accurate sizing. Please measure your bird as follows:
| X-Small | 3/4"t x 3.75"l |
| Small | 1"t x 6"l |
| Medium | 1.5"t x 7.75"l |
| Medium Tall | 2"t x 7.75"; |
| Large | 2"t x 9"l |
| X Large | 2.5"t x 9'l |
| African Grey (Congo) | Medium or Med. Tall |
| African Grey (Timneh) | Medium |
| Amazon | Medium |
| Amazon (Lilac Crowned) | Medium |
| Amazon (Panama) | Medium |
| Amazon (Yellow-Naped) | Medium |
| Bourke Parakeet | X-Small |
| Budgie (American) | X-Small |
| Budgie (English) | X-Small |
| Caique | Small |
| Cameron (African Grey) | Medium Tall |
| Cockatiel (larger with girth = 6.5") | Small |
| Cockatiel babies (Under 6 months) | Small |
| Cockatiel (Over 6 months) | Small |
| Cockatoo (Bare Eyed) | Medium |
| Cockatoo (Citron) | Medium Tall |
| Cockatoo (Ducorps) | Medium Tall |
| Cockatoo (Eleonora) | Large |
| Cockatoo (Goffin) | Medium |
| Cockatoo (Greater Sulphur Crested) | Large |
| Cockatoo (Lesser Sulphur Crested) | Medium |
| Cockatoo (Medium Sulphur Crested) | Medium |
| Cockatoo (Moluccan) | X Large |
| Cockatoo (Rose Breasted - Galah) | Medium |
| Cockatoo (Triton) | Large |
| Cockatoo (Umbrella) | Large |
| Conure (Black-Capped) | X-Small |
| Conure (Blue Crown) | Large |
| Conure (Crimson Bellied) | X-Small |
| Conure (Dusky) | X-Small |
| Conure (Fiery Shouldered) | X-Small |
| Conure (Golden) | Medium |
| Conure (Green Cheek – smaller with a girth of approx. 5.5") | X-Small |
| Conure (Green Cheek – average with a girth of approx. 6") | X-Small |
| Conure (Half-Moon) | X-Small |
| Conure (Jenday) | X-Small |
| Conure (Maroon Bellied) | XX-Small |
| Conure (Mitered) | Medium |
| Conure (Nanday) | Medium |
| Conure (Patagonian) | Medium |
| Conure (Pineapple) | XX-Small |
| Conure (Sun) | Small |
| Conure (White Eyed) | Small |
| Crow | Medium |
| Dove (Ring Neck, smaller) | Small |
| Dove (Ring Neck, larger) | Small |
| Eclectus (Grand) | Medium |
| Eclectus (Red Sided) | Medium |
| Eclectus (Solomon Island) | Medium |
| Eclectus (Vos Maeri) | Medium |
| Indian Ring Neck | Small |
| Jardine | Small |
| Lorie (Rainbow) | Small |
| Lorie (Smaller) | Small |
| Lorikeet, Rainbow (Australian) | Small |
| Lorikeet, Red Collar (Australian) | Small |
| Lorikeet, Scaly (Australian) | Small |
| Lovebird (Most) | XX-Small |
| Lovebird (Smaller) | XX-Small |
| Macaw (Blue & Gold) | X Large |
| Macaw (Blue & Gold - Larger) | X Large |
| Macaw (Green Wing) | X Large |
| Macaw (Hahns) | Small |
| Macaw (Hyacinth) | X Large |
| Macaw (Illigers) | Medium |
| Macaw (Military) | X Large |
| Macaw (Red Headed) | Small |
| Macaw (Scarlet) | X Large |
| Macaw (Severe) | Medium |
| Macaw (Yellow Collared) | Small |
| Parakeet (Alexandrine) | Small | 6" |
| Parakeet (American) | X-Small |
| Parakeet (Canary-Winged or BB) | X-Small |
| Parakeet (Lineolated) | X-Small |
| Parakeet (Moustache) | Small |
| Parrot (Australian King) | Small |
| Parrot (Hawk-Headed) | Small |
| Parrot (Myers) | Small |
| Parrot (Red Bellied) | Small |
| Parrotlet | X-Small |
| Pigeon | Small |
| Pionus | Small |
| Pionus (Maxmillian) | Small |
| Quaker | Small |
| Senegal (African) | X-Small |
| Starling | X-Small |
