Ingredients: Alfalfa Leaf, Chamomile, Lavender, Lemon Balm, Red Clover Flower, Passion Flower, Raspberry Leaf, Calendula
SereniTea Nutrient Breakdown
Ingredient | Key Vitamins | Key Minerals | Notable Phytonutrients |
---|---|---|---|
🌱 Alfalfa Leaf | A, C, K | Calcium, Iron, Magnesium | Saponins, chlorophyll |
🍵 Chamomile | A, C | Magnesium, Potassium | Flavonoids (apigenin), bisabolol |
💜 Lavender | A, C | Calcium, Iron | Linalool, linalyl acetate |
🍋 Lemon Balm | A, C | Calcium, Potassium | Rosmarinic acid, geraniol |
🌸 Red Clover Flower | C, K | Calcium, Magnesium | Isoflavones (genistein), formononetin |
🌼 Passion Flower | C | Iron, Calcium | Flavonoids (vitexin), alkaloids |
🍇 Raspberry Leaf | C, E | Iron, Calcium, Manganese | Ellagitannins, phenolic acids |
Bag size: 2 oz total blend
Usage options: Brew as tea; sprinkle into chop; or serve in a small dish for foraging fun.
Store: Store SereniTea in a cool, dry place away from direct sunlight. Caffeine-free and intended for pet birds only—never for human consumption. Not a substitute for fresh water or a complete diet. Consult your avian veterinarian—especially if your bird is on medication or you plan any medicinal use.